![]()
| Download the Topdocs Adviser Pricelist | |
Listed below is our adviser pricing for our full range of documentation if your preference is to pay for each document as you order it. All prices include GST.
Please note that to be eligible to receive adviser pricing you must either be an accountant, financial planner, lawyer, finance or mortgage broker, or other professional working within the finance or legal industries. If this does not apply to you, please view our Retail Pricing.
| Topdocs provides pricing discounts for high volume practitioners, including monthly subscription models. For more information, please contact our team on 1300 659 242. | |
| CATEGORY | DOCUMENT TYPE | INSTANT EMAIL DELIVERY | FULL SERVICE DELIVERY |
| SUPERFUND - ESTABLISH AND MAINTAIN | ||
| SMSF Establishment | $234 | $374 |
| SMSF Establishment - QROPS | $234 | $374 |
| ABN/TFN application fully populated with SMSF Establishment | FREE | FREE |
| SMSF Deed Update | Not Available | $374 |
| SMSF Deed Update - current Topdocs Deed | $165 | $198 |
| SMSF Deed Update - automatic annual update | $99 | $132 |
| SMSF Deed Update with Trustee change | Not Available | $467 |
| SMSF Trustee Company - includes the $495 ASIC fee | $638 | $710 |
| SMSF Investment Strategy | $84 | $122 |
| SMSF Investment Strategy (as part of the establishment only) | $55 | $99 |
| SMSF Lost Deed | Not Available | $467 |
| SMSF Change of Trustee / Member | Not Available | $363 |
| SMSF Change of Name | Not Available | $363 |
| SMSF Wind Up | Not Available | $374 |
| Register SMSF with HRMC for QROPS | Not Available | $880 |
| Establish Capital Reserve | Not Available | $330 |
| Member Guardian Application for SMSF | Not Available | $440 |
| Deed of Ratification, Rectification or Confirmation - FROM | Not Available | $440 |
| Death Benefit Guardian Application for SMSF | Not Available | $440 |
| Death Benefit Rule (includes Deed update | Not Available | $880 |
| SUPERFUND - BORROWING | ||
| SMSF Bare Trust Package - Bank Loan | Not Available | $990 |
| SMSF Bare Trust Package -Related Party Loan property or non-property | Not Available | $1430 |
| Limited Recourse Loan Agreementfor SMSFs | Not Available | $550 |
| Refinance Limited Recourse Loan Agreement for SMSFs - New Related Lender | Not Available | $770 |
| Refinance Limited Recourse Loan Agreement for SMSFs - New Bank Lender | Not Available | $550 |
| Variations to Limited Recourse Loan Agreement -Topdocs deed | Not Available | $440 |
| Variations to Limited Recourse Loan Agreement - Other deeds | Not Available | $660 |
| Wind up Bare Trust | Not Available | $440 |
| Deed of Ratification, Rectification or Confirmation -From | Not Available | $440 |
| SUPERFUND - INCOME STREAMS | ||
| Account Based Pension | $165 | $374 |
| Account Based Pension Reset | $165 | $374 |
| Transition to Retirement Income Stream (TRIS) | $165 | $374 |
| Transition to Retirement Income Stream (TRIS) Reset | $165 | $374 |
| SMSF Death Benefit Pension | $220 | $374 |
| Child Account Based Pension | $220 | $374 |
| Benefit Payment Allocations | $99 | $220 |
| Pension Commutation | $99 | $220 |
| Allocated Pension Conversion | Not Available | $374 |
| Market Linked Pension -converted from other pension | Not Available | $550 |
| Pension Reversion Amendment - Topdocs Deed & pension agreement | Not Available | $220 |
| Pension Reversion Amendment - Topdocs Deed & other pension agreement | Not Available | $440 |
| COMPANY | ||
| Company Registration - includes the $495 ASIC fee | $638 | $710 |
| Company Registration with Seal - includes the $495 ASIC fee | $693 | $765 |
| ABN/TFN application fully populated with Company | FREE | FREE |
| Company Constitution Upgrade | Not Available | $280 |
| Company Name Change - includes the $408 ASIC fee | Not Available | $628 |
| Company Wind Up - includes the $41 ASIC fee | Not Available | $334 |
| Share Transfer | Not Available | $275 |
| Share Transfer (as part of multiple orders) | Not Available | $220 |
| TRUST | ||
| Discretionary (Family) Trust | $159 | $252 |
| Lineal Descendants Discretionary Trust | $234 | $374 |
| Capital Protected Discretionary Trust | Not Available | $495 |
| Unit Trust - Fixed | $159 | $252 |
| Unit Trust - Non Fixed | $159 | $252 |
| Hybrid Trust | Not Available | $495 |
| Farm Discretionary Trust | $77 | $682 |
| Special Disability Trust | Not Available | $880 |
| Superannuation Proceeds Trust | Not Available | $880 |
| Trust Distribution Minutes - non streaming or streaming DT and Fixed UT | $77 | $385 (includes deed review) |
| Trust Distribution Minutes - non standard streaming DT, Non-Fixed UT, Hybrid | Not Available | $660 (includes deed review) |
| Unit Transfer | Not Available | $275 |
| Trust Stamping - Vic (includes $200 stamp duty) | $255 | $255 |
| Trust Stamping - NSW (includes $510 stamp duty) | $598 | $598 |
| Deed of Vesting (Wind up Trust) | Not Available | $385 |
| Change of Trustee - Trusts | Not Available | $385 |
| Change of Name -Trusts | Not Available | $330 |
| Change of Appointor - Discretionary Trust | Not Available | $385 |
| Nomination of Successor Appointor - Discretionary Trust | Not Available | $385 |
| Deed of Renunciation of Interest by a Beneficiary | Not Available | $440 |
| Bamford Trust Amendment | Not Available | $495 |
| Bamford Trust Deed Review | Not Available | $220 |
| Foreign Beneficiary Trust Amendments | Not Available | $550 |
| Income Streaming Trust Amendments (Bamford) | Not Available | $660 |
| Strategic Discretionary Trust Deed Review | Not Available | $550 |
| ESTATE PLANNING | ||
| Binding Death Benefit Nomination - Standard - blank proforma | FREE | FREE |
| Binding Death Benefit Nomination - Standard | Not Available | $220 |
| Binding Death Benefit Nomination - Complex | Not Available | $440 |
| Powers of Attorney / Guardianships (NSW, QLD, SA, TAS, VIC) | $66 | $220 |
| Powers of Attorney / Guardianships (ACT, NT, WA) | Not Available | $220 |
| Advance Care / Medical Directives | Not Available | $275 |
| Corporate Power of Attorney | Not Available | $440 |
| Standard Will - instant -single | $165 | Not Applicable |
| Standard Will - instant - couple | $275 | Not Applicable |
| Will Printing, Binding and Posting (optional) - each | $55 | Not Applicable |
| POA Printing, Binding and Posting (optional) - each | $33 | Not Applicable |
| 30 mins legal consultation for instant Wills | $220 | Not Applicable |
| AGREEMENTS | ||
| SMSF Loan Agreement | $165 | $275 |
| General Loan Agreement | $165 | $275 |
| Division 7A Loan Agreement | $165 | $275 |
| Limited Recourse Loan Agreement for SMSFs | Not Available | $550 |
| Service Agreement | Not Available | $330 |
| Confidentiality Agreement - standard | Not Available | $330 |
| Confidentiality Agreement - reciprocal | Not Available | $330 |
| Standard Buy Sell Agreement - Insurance funded only | Not Available | $880 |
| Comprehensive Buy Sell Agreement - From | Not Available | $2200 |
| Partnership Agreement - Standard | Not Available | $660 |
| Comprehensive Partnership Agreement - From | Not Available | $1320 |
| Unitholders Agreement - Standard | Not Available | $660 |
| Comprehensive Unitholders Agreement - From | Not Available | $1320 |
| Shareholders Agreement - Standard | Not Available | $660 |
| Comprehensive Shareholders Agreement - From | Not Available | $1320 |
|
INSTANT EMAIL DELIVERY |
- |
your documents are immediately emailed to you once your order is complete and payment is made. |
|
FULL SERVICE DELIVERY |
- |
your documents are professionally printed and bound, reviewed by our legal team where required, then delivered to you by Toll courier. |
For more information about the Topdocs pricing, please call the team at Topdocs on 1300 659 242.